GTM Pipeline Calculator
Reverse-engineer your quota into daily activity targets, model conversion sensitivity, and track GTM health indicators.
Sales Motion Inputs
Live summary
To hit $900,000 with 90 touches/day, you need ~24 meetings/month and ~108 opps/year at current funnel rates.
Key annual targets
Wins needed
22.5
Opps needed
102.3
Meetings needed
255.7
Conversations needed
1022.7
Touches needed
20454.5
Opps from daily plan
108.0
Pipeline Coverage
Required multiple
4โ5x
at 22% win rate
Pipeline value needed
$4.09M
opps ร avg deal
| Win rate | Required coverage |
|---|---|
| โค 20% | 5x+ |
| 21โ25% | 4โ5x โ you are here |
| 26โ33% | 3โ4x |
| โฅ 34% | 2โ3x |
Funnel Ratio
Touches20455
Conversations1023
Meetings256
Weekly Block Schedule
| Time | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| 8โ9 AM | Outbound email/LI | Outbound email/LI | Outbound | Outbound | Outbound |
| 9โ10 AM | Account research | Discovery prep | Discovery prep | Account research | Pipeline planning |
| 10โ12 PM | Outbound calls | Meetings | Meetings | Outbound calls | Meetings |
| 1โ2 PM | Follow-up | Follow-up | POC strategy | Follow-up | 1:1 coaching |
| 2โ4 PM | Outbound sequences | Multi-thread | Top-ups | Meetings | Prospecting |
| 4โ5 PM | CRM + notes | CRM + priorities | CRM + hygiene | Forecast check | Win debrief |
Benchmarks derived from published B2B SaaS research. All calculations run client-side โ no data is sent anywhere.